TICKETS AND ACCESS CONTROL | |||
Online sales on your own website | |||
On-site sales: cashier, kiosks, ticket printers, integrated POS and fiscal terminals, QR codes, Viber Chat Bot | |||
Ticketing software | |||
Pre-registration and resale option | |||
Access control: Integration with turnstile systems, QR codes, or RFID for secure access | |||
DYNAMIC PRICING | |||
Dynamic pricing capability to adjust rates based on demand, seasonality, or visitor segments. | |||
Issuing invitations, accreditations, and automatic badge printing | |||
Easy creation and tracking of events | |||
Package tickets for multiple events or multiple days | |||
Various ticket types, group tickets including | |||
BUSINESS MANAGEMENT | |||
Calendar and schedules | |||
Venue design | |||
Tools for virtual queuing and scheduled ticket delivery | |||
Dynamic pricing, pricing models, and categories | |||
Visitor flow management | |||
Enhancing offers with extras and add-on services | |||
Detailed reports and analytics | |||
Own customer database | |||
Invoice issuance module | |||
CHANNEL MANAGER | |||
Centralized sales management across multiple channels | |||
Offering services from third-party providers | |||
Offering proprietary content to distributors | |||
MARKETING TOOLS | |||
Personalization with custom colors and logos | |||
Integration with Facebook and Instagram | |||
Integration with Mailchimp | |||
SEO - keywords optimisation | |||
Promo codes and loyalty programs | |||
FLEXIBLE PAYMENTS | |||
Integration with 35+ payment operators | |||
Support for cards, digital wallets, and QR payments | |||
Multiple currencies | |||
4,000+ partner box offices | |||
ENHANCED CUSTOMERS EXPERIENCE | |||
Automated notifications | |||
Fully digital tickets/passes | |||
Training and support | |||
Admin panel |